Brazil, Paraná, Civil Registration, 1852-1996 | | 19 May 2023 | |
| Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | | 19 May 2023 | |
| Mexico, Puebla, Catholic Church Records, 1545-1977 | | 19 May 2023 | |
| Virginia, Bureau of Vital Statistics, Birth Records, 1853-1896 | | 19 May 2023 | |
| Uruguay Civil Registration, 1879-1930 | | 19 May 2023 | |
| Peru, Catholic Church Records, 1603-1992 | | 19 May 2023 | |
| Florida, Funeral Home Records, 1887-1971 | | 19 May 2023 | |
| Colombia, Catholic Church Records, 1576-2018 | | 19 May 2023 | |
| Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | | 19 May 2023 | |
| Germany, North Rhine-Westphalia, Wuppertal, Civil Registration, 1810-1930 | | 19 May 2023 | |
| Brazil, Pará, Civil Registration, 1815-1995 | | 19 May 2023 | |
| Ecuador, Catholic Church Records, 1565-2011 | | 19 May 2023 | |
| Chile, Catholic Church Records, 1633-2015 | | 19 May 2023 | |
| Ohio, Stillbirths, 1918-1953 | | 19 May 2023 | |
| Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | | 19 May 2023 | |
| Venezuela Civil Registration, 1873-2003 | | 19 May 2023 | |
| Argentina, Corrientes, Catholic Church Records, 1734-1977 | | 19 May 2023 | |
| Argentina, Jujuy, Catholic Church Records, 1662-1975 | | 19 May 2023 | |
| Costa Rica, Civil Registration, 1823-1975 | | 19 May 2023 | |
| Brazil, Rio Grande do Sul, Civil Registration, 1860-2006 | | 19 May 2023 | |
| Belgium, Brabant, Civil Registration, 1582-1914 | | 19 May 2023 | |
| Puerto Rico, Catholic Church Records, 1645-1969 | | 19 May 2023 | |
| Russia, Lutheran Church Book Duplicates, 1833-1885 | | 19 May 2023 | |
| Costa Rica, Catholic Church Records, 1595-1992 | | 19 May 2023 | |
| Italy, Sassari, Civil Registration (Tribunale), 1803-1942 | | 19 May 2023 | |
| Italy, Venezia, Venezia, Civil Registration (Tribunale), 1871-1930 | | 19 May 2023 | |
| Venezuela, Archdiocese of Caracas, Catholic Church Records, 1638-2020 | | 19 May 2023 | |
| Argentina, Catamarca, Catholic Church Records, 1724-1971 | | 19 May 2023 | |
| British Virgin Islands, Methodist Church Records, 1815-2012 | | 19 May 2023 | |
| Belgium, Namur, Civil Registration, 1800-1912 | | 19 May 2023 | |
| Brazil, Santa Catarina, Civil Registration, 1850-1999 | | 19 May 2023 | |
| Brazil, Minas Gerais, Civil Registration, 1879-1949 | | 19 May 2023 | |
| Portugal, Setúbal, Catholic Church Records, 1555-1911 | | 19 May 2023 | |
| El Salvador Catholic Church Records, 1655-1977 | | 18 May 2023 | |
| Peru, San Martín, Civil Registration, 1850-1999 | | 18 May 2023 | |
| Mexico, Querétaro, Catholic Church Records, 1590-1970 | | 18 May 2023 | |
| Guatemala, Baja Verapaz, Civil Registration, 1877-1994 | | 18 May 2023 | |
| Maryland, Church Records, 1668-1995 | | 18 May 2023 | |
| Dominican Republic, Catholic Church Records, 1590-1975 | | 18 May 2023 | |
| England, Cumberland Parish Registers, 1538-1990 | | 18 May 2023 | |
| Croatia, Church Books, 1516-1994 | | 18 May 2023 | |
| Connecticut, County Coroner's Records, 1883-1934 | | 18 May 2023 | |
| Belgium, Antwerp, Civil Registration, 1588-1913 | | 18 May 2023 | |
| Argentina, Entre Ríos, Civil Registration, 1860-1965 | | 18 May 2023 | |
| Alabama County Marriages, 1809-1950 | | 17 May 2023 | |
| Massachusetts State Vital Records, 1841-1920 | | 17 May 2023 | |
| Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | | 17 May 2023 | |
| Luxembourg Census Records, 1843-1900 | | 17 May 2023 | |
| Ireland, Catholic Parish Registers, 1740-1900 | | 17 May 2023 | |
| Argentina, Córdoba, Censuses, 1778-1874 | | 16 May 2023 | |
| United States, GenealogyBank Obituaries, Births, and Marriages 1980-2014 | | 16 May 2023 | |
| Nicaragua, Catholic Church Records, 1740-1960 | | 15 May 2023 | |
| Netherlands, Noord-Holland, Civil Registration, 1811-1950 | | 15 May 2023 | |
| Kentucky, County Marriages, 1797-1954 | | 14 May 2023 | |
| Bolivia Catholic Church Records, 1566-1996 | | 14 May 2023 | |
|
No comments:
Post a Comment